Note: These services can be booked as standalone add-ons or bundled into Pillars 1–3
Service Modules and Pricing
Module A: Student / Scholar Residence Permit (İkamet) Advisory
-
Scope: Tax number registration, biometric appointment scheduling at Provincial Immigration (Göç İdaresi), health insurance sourcing, and dossier review.
-
Price: $300 per applicant (excluding official government fees/insurance costs).
Module B: Academic Equivalence (Denklik) Guidance
-
Scope: Document preparation, YÖK application portal filing, translation verification, and tracking for high school, bachelor, or graduate diploma recognition.
-
Price: $450 per degree file.
-
Module C: Comprehensive On-Ground Relocation Package
-
Scope: Airport pick-up, rental housing/dormitory placement assistance, SIM card setup, local bank account opening, and campus/city orientation tour.
-
Price: $600 per individual / scholar.
-
Combined Master Price Summary Matrix
| Pillar | Service | Target Audience | Base Fee |
| Pillar 1 | Diagnostic Assessment | Postgraduate Applicants | $150 |
| Pillar 1 | Master’s Full Placement | Master’s Students | $1,200 |
| Pillar 1 | PhD Placement + Supervisor Match | Doctoral Candidates | $1,800 |
| Pillar 2 | Short-Term Visiting Scholar (1–3 wks) | Academics & Researchers | $1,500 |
| Pillar 2 | Sabbatical Hosting (1–6 mos) | Senior Faculty / Post-docs | $2,800 |
| Pillar 2 | Multi-City Lecture Tour | Senior Lecturers & Authors | $3,500 |
| Pillar 3 | Executive Delegation Visit | Institutional Leaders | $3,500 |
| Pillar 3 | Joint Conference Co-Hosting | Universities & Research Bodies | $5,000 – $8,500 |
| Pillar 4 | Residence Permit Support | Students / Scholars | $300 |
| Pillar 4 | YÖK Diploma Equivalence | Degree Holders | $450 |
| Pillar 4 | Full Relocation & Onboarding | Incoming International Guests | $600 |
